|
|
The Crooked Pint
501 Washington Ave S (612) 877-6900 |
Recent Events
Wednesday, May 22 @ 8:00 PM| Team | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|
| 1.) | Bogeys | 16 | 20 | 18 | 54 |
| 2.) | Squashing it | 18 | 16 | 18 | 55 |
| 3.) | Guadalupe | 15 | 13 | 16 | 44 |
| 4.) | Ignaceous | 20 | 13 | 9 | 42 |
| 5.) | Excel at mediocrity | 13 | 13 | 12 | 38 |
| 6.) | Katchel | 7 | 12 | 16 | 35 |
| 7.) | Two Amigos | 12 | 3 | 0 | 15 |
| 8.) | Squash Champions | 0 | 0 | 0 | 0 |
| Team | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|
| 1.) | The Honey Badgers | 16 | 15 | 16 | 52 |
| 2.) | Paul is late | 16 | 14 | 17 | 50 |
| 3.) | The MonStars | 10 | 6 | 16 | 35 |
| 4.) | 22nd Services! | 7 | 9 | 18 | 34 |
| 5.) | BugsBeGone | 11 | 0 | 0 | 11 |
| 6.) | 2nd Cuzz | 0 | 0 | 0 | 0 |
| Team | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|
| 1.) | Good memories of bad mammories | 17 | 15 | 16 | 51 |
| 2.) | Charlie Sheen | 15 | 15 | 18 | 48 |
| 3.) | No Drink Specials | 15 | 12 | 18 | 48 |
| 4.) | The MonStars | 15 | 12 | 17 | 47 |
| 5.) | Reno's Pineapple Pants | 12 | 16 | 17 | 45 |
| 6.) | Bendy | 10 | 14 | 18 | 45 |
| 7.) | pope francis | 12 | 10 | 18 | 43 |
| 8.) | jean shorts | 11 | 11 | 14 | 39 |
| 9.) | a month and a half to fool around at work | 10 | 13 | 16 | 39 |
| 10.) | New to the Hood | 5 | 15 | 14 | 34 |
| 11.) | KEG's Boy Toy | 3 | 9 | 2 | 14 |
| 12.) | sofa king awesome | 5 | 0 | 0 | 5 |
| Team | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|
| 1.) | Paul is late | 16 | 17 | 18 | 54 |
| 2.) | bye bye J'RaNat | 16 | 18 | 17 | 53 |
| 3.) | The MonStars | 15 | 17 | 10 | 45 |
| 4.) | April Sunshine Brings May Snow | 14 | 16 | 15 | 45 |
| 5.) | Four Lonely Blondes | 14 | 17 | 13 | 44 |
| 6.) | VickyD | 12 | 10 | 22 | |
| 7.) | r3dshift | 10 | 0 | 0 | 10 |
| 8.) | Be Bold | 0 | 0 | 0 | 0 |
| Team | Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|---|
| 1.) | Good memories of bad mammories | 12 | 19 | 19 | 53 |
| 2.) | Points of entry | 10 | 19 | 20 | 52 |
| 3.) | The MonStars | 14 | 13 | 12 | 42 |
| 4.) | The team next to them | 12 | 14 | 13 | 42 |
| 5.) | Bad technology | 11 | 18 | 13 | 42 |
| 6.) | Peddle pushers | 8 | 14 | 14 | 39 |
| 7.) | New to the Hood | 7 | 17 | 11 | 35 |
| 8.) | OHS | 7 | 12 | 13 | 35 |
| 9.) | Your moms hotspot | 3 | 11 | 11 | 28 |
